<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On the way to perfect computing &#187; Uncategorized</title>
	<atom:link href="http://blog.alexzender.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexzender.com</link>
	<description>Just another bunch of coding thoughts by Alexander Vushkan</description>
	<lastBuildDate>Tue, 02 Jun 2009 13:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>On Twitter</title>
		<link>http://blog.alexzender.com/2009/06/02/on-twitter/</link>
		<comments>http://blog.alexzender.com/2009/06/02/on-twitter/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:26:40 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=138</guid>
		<description><![CDATA[alexzender]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/alexzender">alexzender</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2009/06/02/on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Camel is a Horse Designed by Committee</title>
		<link>http://blog.alexzender.com/2009/03/29/a-camel-is-a-horse-designed-by-committee/</link>
		<comments>http://blog.alexzender.com/2009/03/29/a-camel-is-a-horse-designed-by-committee/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:38:29 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=107</guid>
		<description><![CDATA[I was about to write a post on this topic for a long time. Each time I postponed it for different reasons and almost forgot about it. But now, once I see this excellent post on TechCrunch, let&#8217;s talk about it. Here you go! Just think what makes our tech industry to move further. There [...]]]></description>
			<content:encoded><![CDATA[<p>I was about to write a post on this topic for a long time. Each time I postponed it for different reasons and almost forgot about it. But now, once I see t<a href="http://www.techcrunch.com/2009/03/24/no-never-surrender-to-your-users-facebook/">his excellent post</a> on TechCrunch, let&#8217;s talk about it. Here you go!</p>
<p>Just think what makes our tech industry to move further. There are many reasons, you can say. It&#8217;s technical evolution. New inventions, etc. But it&#8217;s not only about technology. It&#8217;s also about people. Few people push it. Those people who have own and unique vision with ability to foresee our future. Once they see it, it&#8217;s a matter of time,resources and efforts to convince others.</p>
<p>Personally, I believe that iPod becomes better and better with each version. It gets better design, its functionallity gets better too. That&#8217;s why I buy new versions each time. Apple push them to me. And I buy.</p>
<p>Basically, there are many examples. Car producers do the same. That&#8217;s a kind of formula. Of course, sometimes they fail and you switch to another vendor.</p>
<p>We need different leaders pushing different ideas. We will select a right one among them. Definitely we need for competition.</p>
<p>But the bottom line is, that&#8217;s how it works. Strong leaders drive us, and we follow. Truly, unless you see new iPod Touch, you have no clue how the next successful version should look like. Unless you are professional in this business, working e.g. on Zune <img src='http://blog.alexzender.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Applying this subject to our software world, to the ideas of web2.0 development and service deployment. E.g. make users participate in forming of new requirements. Be careful with that. It&#8217;s indeed a good idea to make development cycles short and roll out changes to your site and hear to user&#8217;s feedback quickly.Quickly respond to market needs. But don&#8217;t let users drive your strategy, point directions. You may loose your innovation, all that things that made you different. Indeed, it&#8217;s a true art to keep focus on your main direction and still keep old users and discover new ones in enterprise world, where almost everything should be customizable, at least in the next release.</p>
<p>Another thing is a <a href="http://en.wikipedia.org/wiki/Design_by_committee">design by committee</a> issue. Look, the overwhelming majority of innovations were created by one and independent company/person/group of people. This is a rich soil for innovations. In this case you have a freedom for changing and driving a product in any direction. You move quickly, you are fast. And finally, you are the first.</p>
<p>Of course, there are areas where you do need committee in order to make the whole engine work. But in this case you fall into slow reviewing cycles, conflicts of interests and so on. That&#8217;s why it doesn&#8217;t work as supposed in most of cases.</p>
<table border="0">
<tbody>
<tr>
<td style="vertical-align:top;">So, it would be great just to have an alchemic formula to keep a balance and follow trade-offs, to make users happy and to make them even happier once you roll out dramatically better new version, that you developed according to your own and unique vision&#8230;</td>
<td><img class="alignright size-full wp-image-127" style="padding-left: 5px;" title="innovation-lab-marquee" src="http://blog.alexzender.com/wp-content/uploads/blog.alexzender.com/2009/03/innovation-lab-marquee.png" alt="innovation-lab-marquee" width="322" height="251" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2009/03/29/a-camel-is-a-horse-designed-by-committee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your Setup and Efficiency</title>
		<link>http://blog.alexzender.com/2009/01/03/your-setup-and-efficiency/</link>
		<comments>http://blog.alexzender.com/2009/01/03/your-setup-and-efficiency/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 22:13:16 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=70</guid>
		<description><![CDATA[I&#8217;m always keen on discovering and using tools that help to boost efficiency and  get more fun. That&#8217;s why it&#8217;s very important to learn and type as fast as you phisically can, that&#8217;s why you need to learn vim emacs and use their hot-keys. Coding and typing routines shouldn&#8217;t interfere with your thinking, designing and problem-solving process. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always keen on discovering and using tools that help to boost efficiency and  get more fun. That&#8217;s why it&#8217;s very important to learn and type as fast as you phisically can, that&#8217;s why you need to learn <span style="text-decoration: line-through;">vim </span>emacs and use their hot-keys. Coding and typing routines shouldn&#8217;t interfere with your thinking, designing and problem-solving process.</p>
<p>I found another example of efficiency &#8211; it&#8217;s layout of your work place.  </p>
<p><img class="aligncenter size-full wp-image-71" title="work_place" src="http://blog.alexzender.com/wp-content/uploads/blog.alexzender.com/2009/01/work_place.jpg" alt="work_place" width="500" height="375" /></p>
<p>Yes, this pic looks really cool, just like in the movie about hackers. But look closely and read FAQs, and you will find origins, keys and efficient solutions:</p>
<p><a href="http://www.stefandidak.com/office/faq.php">http://www.biscade.com/office/</p>
<p>http://www.stefandidak.com/office/faq.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2009/01/03/your-setup-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Alchemy &#8211; running C++ code in the browser</title>
		<link>http://blog.alexzender.com/2008/12/12/adobe-alchemy-running-c-code-in-the-browser/</link>
		<comments>http://blog.alexzender.com/2008/12/12/adobe-alchemy-running-c-code-in-the-browser/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:54:55 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=65</guid>
		<description><![CDATA[Adobe keeps playing with alternative approaches in the lab. Just meet their Alchemy project Brief overview: Alchemy is primarily intended to be used with C/C++ libraries that have few operating system dependencies. Ideally suited for computation-intensive use cases, such as audio/video transcoding, data manipulation, XML parsing, cryptographic functions or physics simulation, performance can be considerably [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe keeps playing with alternative approaches in the lab. Just meet their <a href="http://labs.adobe.com/technologies/alchemy/">Alchemy project</a></p>
<p>Brief overview:</p>
<blockquote><p>Alchemy is primarily intended to be used with C/C++ libraries that have few operating system dependencies. Ideally suited for computation-intensive use cases, such as audio/video transcoding, data manipulation, XML parsing, cryptographic functions or physics simulation, performance can be considerably faster than ActionScript 3.0&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2008/12/12/adobe-alchemy-running-c-code-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering Over The Next Big Thing</title>
		<link>http://blog.alexzender.com/2008/11/25/pondering-over-the-next-big-thing/</link>
		<comments>http://blog.alexzender.com/2008/11/25/pondering-over-the-next-big-thing/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:56:02 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=43</guid>
		<description><![CDATA[The Next Big Thing will come soon. It&#8217;s not here yet but it&#8217;s close. Let&#8217;s consider symptoms: &#8211; it was growing number of Web 1.0 users who read the web. Also there was small group of content authors who published stuff. Actually these numbers constantly keep growing even now. Less developed countries keep joining a [...]]]></description>
			<content:encoded><![CDATA[<p>The Next Big Thing will come soon. It&#8217;s not here yet but it&#8217;s close.</p>
<p>Let&#8217;s consider symptoms:</p>
<p>&#8211; it was growing number of <span style="font-size: larger;"><strong>Web 1.0</strong></span> users who read the web. Also there was small group of content authors who published stuff. Actually these numbers constantly keep growing even now. Less developed countries keep joining a club.</p>
<p>&#8211; <strong><span style="font-size: larger;">Web 2.0</span></strong> has come. Readers got new skills and started content contribution. This happen due to such services as YouTube, Flickr and others. Basic idea is moving &#8220;off-line activties&#8221; to online ones: it started with searching for information in Google instead of regular library and shopping on eBay instead of regular stores. It countinued with photo and video sharing, one map usage, shopping, etc. Everything around you is moving and becomes virtual.</p>
<p>This era is a time of CONTENT. It brings content online. Also it brings your content from your desktop -&gt; online, always available and portable one.</p>
<p>Those Web 2.0 providers are cool who managed move some kind of my content on-line and made it useful. Flash video perfecly works for video assets, and it&#8217;s quety easy to implement pattern &#8220;publish once, read as much as you want&#8221;. Basically we don&#8217;t edit videos on our desks. Images too.</p>
<p>Google and other competitors try hard to move documents online, but they are not there yet.</p>
<p>Guys from <a href="http://www.scribd.com/">www.scribd.com</a> are on the right track, but they don&#8217;t swim against stream and also use &#8220;publish once&#8230;&#8221; model. So, let&#8217;s wait for appropriate tool for docs, maybe Adobe with the help of Flash will give it to us. Btw, as time shows Flash(Silverlight?) is a good technology to use to move some stuff from desktop machine &#8211; online. Our computers become thin clients as the time goes.</p>
<p>Content can be moved online also from our cells, not only desks. <a href="http://qik.com/">QIK</a> is an example. They let you translate video stream from your cell directly to web site. They keep your archive of translated videos.</p>
<p>Interesting, what determins a nature of these transformations? Basically it&#8217;s technology, you can say. It&#8217;s a broad topic. I think I&#8217;ll write a separate post on it.</p>
<p>&#8211; <strong><span style="font-size: larger;">The Next Big Thing era </span></strong>.</p>
<p>Yeah, you can start enumerate a number of already existing services proving that I&#8217;m wrong and we already have it.</p>
<p>Basically I would, If I would wrote its name in low case. So, let&#8217;s talk about It.</p>
<p>One of remarkable pioneers here is Facebook. Why is it so successful? Yeah, it&#8217;s not a chemistry and there is no exact formula for that. Initially, it was an equation with man unknowns, the matter of time and place.</p>
<p>But it all began with The Model. Yeah, the idea was defined by students. Recommend for everyone to google it and read. But look how it works:</p>
<p>The first step is to make connections and create a skeleton. Then, you can grow a meat. It&#8217;s very interesting point here, but let&#8217;s make a short break and talk about sharing services. Btw, how many dozens of sharing &lt;put you label here&gt; services are present in our world? How many of them have you ever used? Hum&#8230;not that match.</p>
<p>- But why?</p>
<p>- Basically, because I&#8217;m doing my stuff using H software on Y OS, and to share a file with  collegue I need to go to our corporate portal, but when I&#8217;m at home&#8230;.</p>
<p>Yeah, we need to understand the <span style="text-decoration: underline;">cause</span> that makes people share stuff and why they pick one tool or another.</p>
<p>The following leads to it:</p>
<p>* personal activities: here they use their address book or contact list and tools around close enough to *send* information to recepient.</p>
<p>* work activities: business processes. Toolset is usually complex, you don&#8217;t like your corporate app as it is old, ugly and slow, yeah, that&#8217;s why you prefer using emails.</p>
<p>In both cases you look at your contacts, pick a necessary one, and send info to recipient. That&#8217;s it. So, Facebook is your contact list, that doesn&#8217;t make sense without your friends sharing vacation photos and other stuff. You can share anything, it&#8217;s a matter of external application available.</p>
<p>Truly, they did a great job in gathering user base and now you don&#8217;t need to hold a long list of passwords to different sites and frequently use &#8220;remind me passw.&#8221; link anymore.</p>
<p>But the clear model was first &#8211; just get in touch with our class-mates, collegues, etc.</p>
<p>So, the idea is not new &#8211; The Next Big Thing will be Web OS. When all your data online, all services online,all your friends online, and you need portable devices and unlimited bandwidth to use it.The revolution is comming,  we already can see Amazon, Microsoft and Google holding their weapons not so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2008/11/25/pondering-over-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting 1PB with MapRaduce at Google</title>
		<link>http://blog.alexzender.com/2008/11/24/sorting-1pb-with-mapraduce-at-google/</link>
		<comments>http://blog.alexzender.com/2008/11/24/sorting-1pb-with-mapraduce-at-google/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:06:52 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=41</guid>
		<description><![CDATA[In the following article there is an interesting comparison of Yahoo MapRaduce Stack vs Google One. Google numbers, numbers&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>In the following article there is an interesting comparison of Yahoo MapRaduce Stack vs Google One.<br />
<a href="http://googleblog.blogspot.com/2008/11/sorting-1pb-with-mapreduce.html">Google numbers, numbers&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2008/11/24/sorting-1pb-with-mapraduce-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Profiling in Eclipse</title>
		<link>http://blog.alexzender.com/2008/11/24/java-profiling-in-eclipse/</link>
		<comments>http://blog.alexzender.com/2008/11/24/java-profiling-in-eclipse/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:05:45 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=39</guid>
		<description><![CDATA[Recently we needed to resolve some performance issues, so I looked for the tool and started in eclipse plugin list. Luckily I found a one. You need to have binary dump of your heap in order to load it there and analyse. You can find how to do that here But this tool is not [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">Recently we needed to resolve some performance issues, so I looked for the tool and started in eclipse plugin list. Luckily I <a href="http://www.eclipse.org/mat/">found a one</a>.</p>
<p>You need to have binary dump of your heap in order to load it there and analyse. You can find how to do that <a href="http://java.sun.com/developer/technicalArticles/Programming/HPROF.html">here</a></span></p>
<p>But this tool is not a silver bullet, and sometimes analysing text dump is sufficient and more interesting(low level stuff), depending on what you exactly need.</p>
<p>On VM side I found the following useful params:</p>
<ul>
<li>Make GC talk to us: -verbose:gc</li>
<li>Show us when garbage collection cycles happen: -XX:+PrintGCTimeStamps</li>
<li>If some 3rd library introduced CPU bound by querying System.gc(), make them calm:  -XX:+DisableExplicitGC</li>
<li>Dump heap on error:-XX:+HeapDumpOnOutOfMemoryError</li>
<li> Specify dump  info you are interested in: -agentlib:hprof=heap=sites,cpu=samples, file=/home/user/user.hprof, cutoff=0,lineno=y,thread=y,doe=n &#8220;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2008/11/24/java-profiling-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Насколько важен хороший технический анализ</title>
		<link>http://blog.alexzender.com/2008/11/03/%d0%bd%d0%b0%d1%81%d0%ba%d0%be%d0%bb%d1%8c%d0%ba%d0%be-%d0%b2%d0%b0%d0%b6%d0%b5%d0%bd-%d1%85%d0%be%d1%80%d0%be%d1%88%d0%b8%d0%b9-%d1%82%d0%b5%d1%85%d0%bd%d0%b8%d1%87%d0%b5%d1%81%d0%ba%d0%b8%d0%b9/</link>
		<comments>http://blog.alexzender.com/2008/11/03/%d0%bd%d0%b0%d1%81%d0%ba%d0%be%d0%bb%d1%8c%d0%ba%d0%be-%d0%b2%d0%b0%d0%b6%d0%b5%d0%bd-%d1%85%d0%be%d1%80%d0%be%d1%88%d0%b8%d0%b9-%d1%82%d0%b5%d1%85%d0%bd%d0%b8%d1%87%d0%b5%d1%81%d0%ba%d0%b8%d0%b9/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:35:05 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=36</guid>
		<description><![CDATA[Недавно Volkswagen обошел Google и Microsoft по капитализации, без каких-либо видимых фундаментальных причин Здесь можно почитать как зарабатывать деньги из воздуха и сколько стоила неосведомленность хедж-фондам.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.alexzender.com/wp-content/uploads/2008/11/stockex.jpg"><img class="aligncenter size-full wp-image-37" title="56703773SO002_Markets_React" src="http://blog.alexzender.com/wp-content/uploads/2008/11/stockex.jpg" alt="" width="450" height="307" /></a></p>
<p>Недавно Volkswagen обошел Google и Microsoft по капитализации, без каких-либо видимых фундаментальных причин <img src='http://blog.alexzender.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://superinvestor.livejournal.com/55452.html">Здесь можно почитать</a> как зарабатывать деньги из воздуха и сколько стоила неосведомленность хедж-фондам.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2008/11/03/%d0%bd%d0%b0%d1%81%d0%ba%d0%be%d0%bb%d1%8c%d0%ba%d0%be-%d0%b2%d0%b0%d0%b6%d0%b5%d0%bd-%d1%85%d0%be%d1%80%d0%be%d1%88%d0%b8%d0%b9-%d1%82%d0%b5%d1%85%d0%bd%d0%b8%d1%87%d0%b5%d1%81%d0%ba%d0%b8%d0%b9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Dimensional Analog Literals in C++</title>
		<link>http://blog.alexzender.com/2008/10/22/multi-dimensional-analog-literals-in-c/</link>
		<comments>http://blog.alexzender.com/2008/10/22/multi-dimensional-analog-literals-in-c/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:56:02 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c++]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=31</guid>
		<description><![CDATA[funny one &#8211; http://www.xs4all.nl/~weegen/eelis/analogliterals.xhtml]]></description>
			<content:encoded><![CDATA[<p>funny one &#8211; <a href="http://www.xs4all.nl/~weegen/eelis/analogliterals.xhtml">http://www.xs4all.nl/~weegen/eelis/analogliterals.xhtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2008/10/22/multi-dimensional-analog-literals-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Об архитектуре и строительстве.</title>
		<link>http://blog.alexzender.com/2008/04/14/%d0%be%d0%b1-%d0%b0%d1%80%d1%85%d0%b8%d1%82%d0%b5%d0%ba%d1%82%d1%83%d1%80%d0%b5-%d0%b8-%d1%81%d1%82%d1%80%d0%be%d0%b8%d1%82%d0%b5%d0%bb%d1%8c%d1%81%d1%82%d0%b2%d0%b5/</link>
		<comments>http://blog.alexzender.com/2008/04/14/%d0%be%d0%b1-%d0%b0%d1%80%d1%85%d0%b8%d1%82%d0%b5%d0%ba%d1%82%d1%83%d1%80%d0%b5-%d0%b8-%d1%81%d1%82%d1%80%d0%be%d0%b8%d1%82%d0%b5%d0%bb%d1%8c%d1%81%d1%82%d0%b2%d0%b5/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:05:29 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=29</guid>
		<description><![CDATA[Мы &#8211; представители одной из самых молодых профессий. Мы как строители и зодчие, которые каждый день кирпич за кирпичиком возводят новые сооружения. Некоторые строения иногда сносят &#8211; они уже свой век отжили-отсулжили. В отличии от сроительства в программировании &#8220;сносить&#8221; приходится довольно часто. Здесь &#8220;здания&#8221; могут стремительно еволюционировать и достраиваться очень даже в непредстказуемых местах (зависит [...]]]></description>
			<content:encoded><![CDATA[<p>Мы &#8211; представители одной из самых молодых профессий. Мы как строители и зодчие, которые каждый день кирпич за кирпичиком возводят новые сооружения. Некоторые строения иногда сносят &#8211; они уже свой век отжили-отсулжили.</p>
<p>В отличии от сроительства в программировании &#8220;сносить&#8221; приходится довольно часто. Здесь &#8220;здания&#8221; могут стремительно  еволюционировать и достраиваться очень даже в непредстказуемых местах (зависит от степени прогибания под заказчика <img src='http://blog.alexzender.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Также здесь &#8220;здания&#8221; могут стремительно рухнуть, не постояв и нескольких месяцев. Причины могут быть разные &#8211; то ли из-за фазы луны:), или из-за технического несовершенства, или из-за несовершенства управленцев.</p>
<p>Давайте опустим первое и последние, и поговорим о технических аспектах.</p>
<p>Программный продукт еще можно сравнить с живым существом. Оно растет и развивается, со временем.<br />
И очень важно тратить определенное время-усилия на разработку архитектуры,  если вы хотите чтобы продукт смог вырасти из стадии эмбриона до непоколибимого титана. Не важно, даже если вы не пишите проект с нуля, а присоединились к нему на определнной стадии &#8211; все равно занимайтесь<br />
архитектурой!<br />
Также может случиться, что в вашей компании команда архитекторов сидит высоко в облаках, медитируя на uml диаграммы ну оочень высокого уровня абстракции, и им нет дела до того, что какой-то кусок в вашей подсистеме ну ооочень корявый, и вы 70% своей рабочей жизни тратите на сооружение заплаток.<br />
Архитекторы тоже <em>должны писать код</em>. Но это уже другая история&#8230;</p>
<p>Приминение ООП уже никого не пугает/удивляет. Правда, даже в таких ООП-шных языках как Java иногда можно встретить кучу классов с открытыми свойствами &#8211; как C-шные структуры, и кучу классов-менеджеров (SomeEntityManager,etc <img src='http://blog.alexzender.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  с методами &#8211; как замена С-шным функциям.<br />
Окей, даже ознакомившись с пачкой шаблонов проектирования, и прочитав Александревску от корки до корки, можно напедалить кучу, в принципе, вменяемого кода, и вместе с этим офигенно усложнить архитектуру.</p>
<p>Хорошо, скажете вы, это все понятно, и что нужно делать?</p>
<p>- Не бойтесь создавать/менять архитектуру в целом:<br />
При стандартном раскладе у вас в проекте  &#8211; продукт побит на какие-то части(модули), если же продается-развертывается монолитная  система, это будут подсистеммы. Хорошо, когда эти модули выполняют  совсем различные задачи и их можно по отдельности легко менять (если у вас всего этого еще нет, возмите чистый листочек, ручку, и подумайте как нарезать такие модули из существующей системы).  Даже в обычном приложении можно стремиться к shared nothing architecture со строительных блоков которых можно   будет собирать что угодно.В идеале, должен будет появиться boot-loader process, который будет регистриоровать модули и дергать за их ниточки, и набор библиотек или программ-модулей.</p>
<p>Хорошо, теперь имея модули:<br />
- продумайте архитектуру внутри модуля и его наружные интерфейсы:<br />
Что эти имеют общего в целом? какие у них общие интерфейсы, life cycles?</p>
<p>- необходимо создать общий интерфейс для модулей.<br />
Посмотрите на составляющие модуля. Конечно, внутри модуля может быть реализованно что угодно,в зависимости от прикладной области.  Но постарайтесь определить компоненты одного ранга, важности и сгруппировать их каким-либо образом(паттерны, или карандаш с ручкой вам в помощь).</p>
<p>Вот так, в упрощенном варианте, применив эти 2 шага, вы сможете выделить кучу отдельных строительных блоков.<br />
Вы сможете лучше <em>понять </em>свой продукт и направления его развития. При поступлении нового запроса на разработку функционала вы сможете сказать, почесав за ухом &#8211; мы это сделаем в виде отдельного модуля, или компоненты.</p>
<p>Зачем это все нужно?<br />
Да затем что:<br />
- Ваш продукт станет стройнее, вернувшись через пол года к какому-то куску кода, вам не нужно будет перелопачивать 50-60 классов, чтобы понять где и что зарыто, вы будете серфить одну из 4-5 подсистемм, которая будет состоять из 10 классов, что намного проще. Вы ПОБЕДИТЕ в борьбе со<br />
сложностью.<br />
- Цена-усилия на разработку уменьшатся, ведь для исправления/разработки какой-то фичи можно будет доверить не только старожилу, но и новому учаснику в команде,<br />
которому не нужно будет много знаний об архитектуре проекта чтобы приступить к работе.<br />
- Цена-усилия на тестирование уменьшатся, ведь внося изменения в какой-то отдельный модуль, уже будет сложнее все поламать, будет меньше сковзных<br />
зависимостей и ситуаций, когда меняешь в одном месте, а вылазит в другом.</p>
<p>В завершение, приведу последнюю аллегорию &#8211; архитектура для продукта, как физическая форма для спортсмена. В плохой форме спортсмен не сможет быстро бегать, быть выносливым к травмам, и уж тем более наращивать силу. Спортсмены достигают хорошей формы посредством тренировок. Вот и мы, хотя бы иногда &#8211; должны придирчиво осматривать продукт, оценивая его физическую форму.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2008/04/14/%d0%be%d0%b1-%d0%b0%d1%80%d1%85%d0%b8%d1%82%d0%b5%d0%ba%d1%82%d1%83%d1%80%d0%b5-%d0%b8-%d1%81%d1%82%d1%80%d0%be%d0%b8%d1%82%d0%b5%d0%bb%d1%8c%d1%81%d1%82%d0%b2%d0%b5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Details of Flickr DB Architecture</title>
		<link>http://blog.alexzender.com/2008/04/01/some-details-of-flickr-db-architecture/</link>
		<comments>http://blog.alexzender.com/2008/04/01/some-details-of-flickr-db-architecture/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:00:00 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=28</guid>
		<description><![CDATA[Here is the article that describes how Flickr uses MySQL for its needs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bytebot.net/blog/archives/2007/04/25/federation-at-flickr-a-tour-of-the-flickr-architecture">Here</a> is the article that describes how Flickr uses MySQL for its needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alexzender.com/2008/04/01/some-details-of-flickr-db-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English-Russian Translation using Google Talk</title>
		<link>http://blog.alexzender.com/2008/03/13/english-russian-translation-using-google-talk/</link>
		<comments>http://blog.alexzender.com/2008/03/13/english-russian-translation-using-google-talk/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 11:23:00 +0000</pubDate>
		<dc:creator>Alexander Vushkan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexzender.com/?p=27</guid>
		<description><![CDATA[For a long time I&#8217;ve been using Lingvo on Windows, despite the fact that it&#8217;s not able to translate some words from modern english. On Linux it was Google Translate.  Though, it&#8217;s boring sometimes to do the round trip:  Open new tab in FF -&#62; go to google transate -&#62; pick necessary translation direction -&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time I&#8217;ve been using Lingvo on Windows, despite the fact that it&#8217;s not able to translate some words from modern english.</p>
